VBScript Dela in natečaji
VBScript or Visual Basic Scripting Edition is a Microsoft development. It was created as a scripting language that has its foundations in Visual Basic.
Brskaj delo na Freelancer
Projekt/Natečaj | Opis | Ponudbe/Vnosov | Znanja | Pričeto | Se konča | Cena (EUR) | |
---|---|---|---|---|---|---|---|
Create Systray-tool for windows reading from two similar USB HID Thermometers TEMPer1F | Target OS: Windows 7, 8.1, 10 and 7 embedded startable from RUN section in registry and/or Autostart group Right click on tray icon shoul provide pause, resume and Close Based on INI file store interval in minutes the tool shpul read from several similar devices it finds in the system. VID and PID is known. I have no experience in reading from USB HID so I need the tool in AutoIT to add furh... | 3 | Arhitektura porgramske opreme, VB.NET, VBScript | Apr 24, 2018 | Danes6dni 15ur | €60 | |
Adobe Illustrator Layer Script | i'm looking for a illustrator script to put all highlighted objects in the layer panel into its own layer with the same name of the object. | 14 | Javascript, Adobe Illustrator, Scripting, VBScript | Apr 23, 2018 | Apr 23, 20185dni 16ur | €25 | |
Develop .exe file which add windows service to detect webcam attached or not into system. | I want to develop app (.exe) which create windows service to detect webcam presence. script writes a log file with popup message if webcam unplugged or disattached. | 17 | Namizje Windows, C# programiranje, VBScript | Apr 23, 2018 | Apr 23, 20185dni 15ur | €140 | |
I would like to hire an Excel Expert | Complicated spreadsheet with numerous calculations | 65 | Excel, Matematika, VBScript | Apr 22, 2018 | Apr 22, 20184dni 14ur | €140 | |
I NEED A PROGRAMMER | WE ARE AN INDEPENDENT INSURANCE AGENCY WITH A PROPRIETARY DATABASE | 6 | Microsoft Access, VMware, Powershell, VBScript | Apr 17, 2018 | Apr 17, 20182ur 41minut | €25 | |
Word Macro / PDF developer needed to develop & design dynamic word/pdf survey form | We are looking for a development savvy word/pdf power user or who can code/develop advanced macros for a word/pdf form to make it dynamic. The current form is a very long word document designed around a survey used to prepare an employment and social affairs case for assessment by a team of experts. The product The caseworkers prepare the case by filling in the form (which today is a flat wor... | 13 | PDF, Microsoft, Urejanje besedil, VBScript | Apr 7, 2018 | Apr 7, 2018Končano | €452 | |
RFID Mifare lpcd card detection - battery driven | We are producing a battery driven RFID reader with an CLRC66303HN_HVQFN32 chip. So far, the firmware can read and write cards but we have the problem that the reader makes too many wrong card detections. We tried to reduce the reading range with a smaller reading range. Right now, some readers are working and some have a too less reading distance. Task: optimize the existing firmware. ... | 9 | Elektronika, Mikrokontroler, Elektro inženiring, C++ programiranje, VBScript | Apr 4, 2018 | Apr 4, 2018Končano | €571 | |
vbscript developer | i am looking for VBScript developer write few small scripts. | 19 | Excel, VBScript | Apr 3, 2018 | Apr 3, 2018Končano | €23 | |
outlook : detected when the mail is read. | Need a add on that lets me know in the sent email header that the email is read without the recipient knowing (Like ImageA) Message me for questions. | 14 | Java, C# programiranje, Microsoft, Programming, VBScript | Mar 31, 2018 | Mar 31, 2018Končano | €128 | |
Build me a mini program for stock technical analysis | I need a developer to help build a mini program, it needs to be able to 1) Automatically fetch end-of-day data from various open sources through available APIs (such as Yahoo Finance, Google Finance, Quandl, etc...) and store in an Azure SQL database 2) Automatically calculate technical analysis indicators, such as SMA, RSI, MACD, etc...(around 30 - 50 indicators) and store in an Azure SQL dat... | 12 | C programiranje, Azure, Programiranje podatkovnih baz, VB.NET, VBScript | Mar 29, 2018 | Mar 29, 2018Končano | €3137 | |
Need a Desktop App for Retail Store | We need an desktop app for a retail store. App should handle following major functionality; 1. Details of Proposed Customer & Existing Customer. 2. Details of Relationship Manager (RM) & Store Agents working in Market. 3. Order Details - Whole & Partial payments 4 SMS Notifications to RM/Agents/Customers. We need this application to be easy to use. you are free to use any techn... | 11 | Java, Javascript, Visual Basic, Namizje Windows, VBScript | Mar 28, 2018 | Mar 28, 2018Končano | €108 | |
Create a script for Adobe Illustrator that will place, resize, and save verses and quotes. | I'm using Adobe Illustrator 17, and I'm looking for script that will allow me to import a list of verses or quotes and save each row as a variable. The contents of column B will be the text for the main text box, and it will be in Futura Condensed bold, except any quotation marks ("") or apostrophes (') will just be Futura Condensed Medium. Then, the script has to res... | 7 | Javascript, Adobe Illustrator, Scripting, VBScript | Mar 28, 2018 | Mar 28, 2018Končano | €139 | |
Need a part time resource on Microsoft access,VB scripting and SQL. | We need a part time resource to give online Support required for Microsoft access,VB scripting and SQL to US people on weekdays morning around 90 minutes IST 6 00 am to 8 00 am will provide 18000 per month minimum 4 years of experienced resource only eligible for the bid. | 22 | SQL, Microsoft Access, VBScript | Mar 26, 2018 | Mar 26, 2018Končano | €318 | |
VBScript parser for Excel "XML Spreadsheet" string | I need two functions, ExcelXMLSpreadsheetToVbArray(strstrExcelXML,arrVB) and VbArrayToExcelXMLSpreadsheet(arrVB) pseudocode: Function ExcelXMLSpreadsheetToVbArray(strstrExcelXML,arrVB) .... Redim arrVB(intRowCount,intCellCount) .... ....Fill array with Text from Row,Cell End Function Function VbArrayToExcelXMLSpreadsheet(arrVB) Dim strXML strXML="<?xml version="... | 5 | XML (razširljiv označevalni jezik), xpath, VBScript | Mar 22, 2018 | Mar 22, 2018Končano | €153 | |
A simple .vbs program is needed to pull out usb device information from windows registry | A simple .vbs program is needed to pull out usb device information from windows registry. I should be able to run this with csscript in a bat file. it should provide such information as serial number. | 11 | Visual Basic, VB.NET, VBScript | Mar 16, 2018 | Mar 16, 2018Končano | €26 | |
Plugins for thunderbirs | Hi i am CEO of company who employe freelancers - we building some SAAS platform and we still building our team specializations - extending it by hireing freelancers for some specialist jobs - like that one. We need to build few plugins for thunderbird - some buttons and actions on thunderbird events - on get emails on preview email on send or respond or forward - need some background logic abou... | 8 | webMethods, RESTful, Vtičniki, API, VBScript | Mar 13, 2018 | Mar 13, 2018Končano | €150 | |
Writing a Makro which changes the design of a screenshot | We have some powerpoint-sheets with a couple of screenshots as you can see in the screen. There are some numbers in this screenshots with different colors. We want to remove the numbers without changing the specific colour behind them with a makro or something else, which removes them automatically. Possible? :) | 12 | Visual Basic, Grafično oblikovanje, GIMP, VBScript | Mar 13, 2018 | Mar 13, 2018Končano | €47 | |
fix function to all google translate api | i want to fix this function to translate text using google api. | 2 | Google Zemljevidi API, VBScript | Mar 3, 2018 | Mar 3, 2018Končano | €20 | |
Fix XML parsing issue in classic asp | an api is called and the response contains xml like <?xml version="1.0" encoding="UTF-8"?> <string xmlns="[url removed, login to view]"><XXX><YYY></YYY><XXX> unable to parse this xml and fetch individual element. It wont take more than half an hour who knows the issue | 12 | ASP (aktivne spletne strani), XML (razširljiv označevalni jezik), VBScript | Mar 2, 2018 | Mar 2, 2018Končano | €17 | |
VBScript to capture file details | I am looking for simple VBScript to capture the details of flat file and .csv file in a folder. I would like information like record count in the file, last modified by, file name, modified date and so on. This information will be written to a file to be processed by informatica ETL. | 7 | VBScript | Feb 28, 2018 | Feb 28, 2018Končano | €53 | |
VBA Data Scraping - YellowPages, Google & Website | Hi, I need an Excel VBA guru to take the following columns as inputs and conduct web data scraping. Inputs in Excel: - Company Name - Location (e.g. NSW) VBA Process & Outputs in Excel: Google Search: 1. Google Search the Company Name 2. Extract information from First Search result (Header, URL, Description) 3. Copy Each into a separate Column Google Search + Website Scrape: ... | 18 | Excel, Pridobivanje spletnih informacij, Podatkovno rudarjenje, Data Scraping, VBScript | Feb 20, 2018 | Feb 20, 2018Končano | €74 | |
Code talkers - Vbscript | Hi this is ravi , i have a requirement with Vbscipt which is in place with me but need to do some modification for the vbscript. The Gola of the project is we have multiple domains in the windows servers. the computes objects with different name needs to keep in the different OU and some other options needs to add them to work with multiple domains. ref links : [url removed, login to view... | 0 | Active Directory, Windows strežnik, VBScript | Feb 16, 2018 | Feb 16, 2018Končano | - | |
Build a form in excel | Build a form in excel with all the explanation given in the excel sheet. | 25 | Obdelava podatkov, Vnos podatkov, Excel, VBScript | Feb 14, 2018 | Feb 14, 2018Končano | €25 | |
Create basic Gantt Chart with Excel | Please take a look at the example and the comments in the spreadsheet (Gantt chart Comments 3). But I want you to use the other template (Gantt Chart Smartsheet) and start from the beginning to create the template. Start with the new template (Gantt Chart Smartsheet) and use the other template (Gantt chart Comments) as a guide. This spreadsheet template will be used as a template for student... | 12 | Visual Basic, Excel, VBScript | Feb 13, 2018 | Feb 13, 2018Končano | €59 | |
Import Excel into MS Access _ Urgent Simple Task | Import Excel Data into MS Access. Steps 1. Click on Import Button 2. Open Dir 3. Choose the file by User [url removed, login to view] the data from one sheet 5. Populate the Data into two tables as in MS Access 6. Especially the (4Nos) multi selection field as well. Review the attachments. Ask me if you have any questions Let me review the tool. Budget: 10AUD | 26 | Excel, Microsoft Access, VBScript | Feb 1, 2018 | Feb 1, 2018Končano | €14 | |
Excel VBA OAuth2 with JSON query. Application on Azure | We are looking to have a custom script that would allow use to Authenticate (OAuth2) and query entities located inside an app on our network. | 9 | OAuth, Excel VBA, VBScript | Jan 30, 2018 | Jan 30, 2018Končano | €352 | |
Update a visual web testing script with Kantu (new software, similar to iMacros and Sikuli) | We have a Kantu test script that used to work well, but now needs some updating and tweaking because of website changes. Overall, the workflows are still the same and some screens have not changed at all. But some screens and website behavior here and there have changed and thus the script and macros need an update. Kantu is a visual web automation software that is somewhat similar to iMa... | 2 | VBScript | Jan 30, 2018 | Jan 30, 2018Končano | €10 | |
arma 3 working boat mod - 26/01/2018 06:53 EST | i need some one who know arma 3 script and 3d modeling SEALION boat 3D model | 12 | Photoshop, Oblikovanje iger, 3D upodabljanje, 3D modeliranje, VBScript | Jan 26, 2018 | Jan 26, 2018Končano | €25 | |
Create Folders (include sub folders) from cvs or text file | I need to have a small vbscript or power shell script which reads the folder structure (see attachment) and creates the folder from each line. The file format can change if needed. Does not be fancy. Requirements: If Folder and sub folders are exist, do not overwrite it. | 32 | Powershell, VBScript | Jan 17, 2018 | Jan 17, 2018Končano | €52 | |
Batch File to rename files | I need a batch file to rename all files in a folder and its sub folder to a specific names that i have | 44 | Excel, Microsoft, Excel VBA, VBScript | Dec 14, 2017 | Dec 14, 2017Končano | €16 | |
VB code - flow diagram -- 2 | Analyse VB code and create mapping of tables, output, queries in excel and create a simple flow diagram. The VB code is straight forward with approx 3500 lines - most of the lines are for declaring and assigning variables with some comments for making like easy. Anyone who is well versed with VB should not take more than 2 hour. | 10 | SQL, Microsoft Access, VB.NET, VBScript | Dec 8, 2017 | Dec 8, 2017Končano | €24 | |
Visual Studio01/12/2017 | Tengo una base de datos mysql con 2 usuarios y contraseña.. y un sitio web php con sistema de login por session.. Varias personas inician secion con el mismo nombre de usuario y contraseña.. yo necesito que cuando inicien session, y entren a su sector, se muestre "Usuarios conectados a "$session['username']" = xx... 1 usuario tiene acceso a un... | 2 | vBulletin, VB.NET, VBScript | Dec 4, 2017 | Dec 4, 2017Končano | €34 | |
Modify a simple VBScript code | Modify the code so the I would put numbers from 1 to 253 into an array. Instead of this: If CurrentOffset = 1 Then ZOffset=GetVar(5223) ElseIf CurrentOffset = 2 Then ZOffset=GetVar(5243) ElseIf CurrentOffset = 7 Then ZOffset=GetVar(5343) ElseIf CurrentOffset = 4 Then ZOffset=GetVar(5283) ElseIf CurrentOffset = 15 Then ZOffset=GetVar(5503) ElseIf CurrentOffset = 18 Then ZOffset=Get... | 1 | VBScript | Dec 1, 2017 | Dec 1, 2017Končano | €16 | |
Simple Regex and VBA to extract tags | Need someone to write some simple regex for me | 11 | Regular Expressions, Excel VBA, Excel Macros, VBScript | Nov 29, 2017 | Nov 29, 2017Končano | €19 | |
VBScript Expert required | I need a VBScript expert for my current project. If you have knowledge please bid. Details will be shared in message with the selected freelancers. | 11 | Visual Basic, VB.NET, VBScript | Nov 27, 2017 | Nov 27, 2017Končano | €17 |
Showing 1 to 35 of 35 entries